Size Guide
SIZE METRICS
OW SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
AU SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
GENERIC | XXS | XS | S | M | L | XL | 2XL | 3XL |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST (CM) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 | 115-120 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 95-100 | 100-105 |
HIP (CM) | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 | 123-128 | 128-133 |
Measure around the fullest part. Arms should be down by your side and slightly apart. Make sure the measuring tape is straight across the body.

True Waist
Measure around the natural waist line with the measuring tape straight across the body.

Hip
Measure around the fullest part of hip with the measuring tape straight across the body.

![]() |
Bronte Size: 1 |
![]() |
Paige Size: 4 |
![]() |
India Size: 1 |
![]() |
Bella Size: 4 |
![]() |
Sene Size: 1 |
![]() |
Georgia Size: 4 |
![]() |
Lulu Size: 1 |
![]() |
Paris Size: 4 |
![]() |
Tari Size: 1 |